WWW Statistics for NITWIT.COM

Summary Period: July 2002
Generated 02-Jul-2002 09:55 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2002
Total Hits 1571
Total Files 4
Total Pages 7
Total Visits 72
Total KBytes 4700
Total Unique Sites 72
Total Unique URL's 4
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 65 520
Hits per Day 1571 1571
Files per Day 4 4
Pages per Day 7 7
Visits per Day 72 72
KBytes per Day 4700 4700
Hits by Response Code
Code 200 - OK 4
Code 301 - Moved Permanently 2
Code 400 - Bad Request 389
Code 404 - Not Found 1175
Code 408 - Request Timeout 1

Daily usage for July 2002

Daily Statistics for July 2002
Day Hits Files Pages Visits Sites KBytes
1 1571 100.00% 4 100.00% 7 100.00% 72 100.00% 72 100.00% 4700 100.00%

Hourly usage for July 2002

Top 4 of 4 Total URL's
# Hits KBytes URL
1 1 0.06% 1 0.01% /nws/
2 1 0.06% 1 0.02% /nws/nws_pointers.html
3 1 0.06% 4 0.09% /nws/about.html
4 1 0.06% 8 0.17% /stats/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1 0.06% 1 50.00% /nws/about.html
2 1 0.06% 1 50.00% /stats/

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 504 32.08% 0 0.00% 21 0.45% 1 1.39% user-vc8fs5q.biz.mindspring.com
2 32 2.04% 0 0.00% 140 2.98% 1 1.39% yash2.yash.com
3 32 2.04% 0 0.00% 140 2.98% 1 1.39% 218.108.162.179
4 17 1.08% 0 0.00% 75 1.60% 1 1.39% 213.181.64.34
5 16 1.02% 0 0.00% 70 1.49% 1 1.39% 211.147.216.11
6 16 1.02% 0 0.00% 70 1.49% 1 1.39% 211.158.22.30
7 16 1.02% 0 0.00% 70 1.49% 1 1.39% 61.157.86.102
8 16 1.02% 0 0.00% 70 1.49% 1 1.39% pd951d01f.dip.t-dialin.net
9 16 1.02% 0 0.00% 70 1.49% 1 1.39% 202.107.127.252
10 16 1.02% 0 0.00% 70 1.49% 1 1.39% adsl-66-120-99-50.dsl.sndg02.pacbell.net
11 16 1.02% 0 0.00% 70 1.49% 1 1.39% pd9010e84.dip0.t-ipconnect.de
12 16 1.02% 0 0.00% 70 1.49% 1 1.39% 218.0.243.225
13 16 1.02% 0 0.00% 70 1.49% 1 1.39% 61.144.209.60
14 16 1.02% 0 0.00% 70 1.49% 1 1.39% 61.157.80.66
15 16 1.02% 0 0.00% 70 1.49% 1 1.39% 218.63.89.66
16 16 1.02% 0 0.00% 70 1.49% 1 1.39% pd9548428.dip.t-dialin.net
17 16 1.02% 0 0.00% 70 1.49% 1 1.39% 12-234-224-16.client.attbi.com
18 16 1.02% 0 0.00% 70 1.49% 1 1.39% 61.144.148.176
19 16 1.02% 0 0.00% 70 1.49% 1 1.39% cable217.ambra.ro
20 16 1.02% 0 0.00% 70 1.49% 1 1.39% 193.204.201.24
21 16 1.02% 0 0.00% 70 1.49% 1 1.39% 61.170.215.44
22 16 1.02% 0 0.00% 70 1.49% 1 1.39% public1-bolt2-4-cust141.manc.broadband.ntl.com
23 16 1.02% 0 0.00% 70 1.49% 1 1.39% 213.37.9.249
24 16 1.02% 0 0.00% 70 1.49% 1 1.39% dclient217-162-116-67.hispeed.ch
25 16 1.02% 0 0.00% 70 1.49% 1 1.39% 211.141.71.57
26 16 1.02% 0 0.00% 70 1.49% 1 1.39% 211.92.54.26
27 16 1.02% 0 0.00% 70 1.49% 1 1.39% 24-168-23-220.nyc.rr.com
28 16 1.02% 0 0.00% 70 1.49% 1 1.39% 61.157.77.18
29 16 1.02% 0 0.00% 70 1.49% 1 1.39% h00c04f14e88c.ne.client2.attbi.com
30 16 1.02% 0 0.00% 70 1.49% 1 1.39% aiscrmail01.artinsoft.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 1571 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 4 0.25% Mozilla/3.0
2 2 0.13% Mozilla/5.0

Usage by Country for July 2002

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 684 43.54% 0 0.00% 3002 63.87% Unresolved/Unknown
2 683 43.48% 4 100.00% 800 17.01% US Commercial
3 96 6.11% 0 0.00% 420 8.93% Network
4 32 2.04% 0 0.00% 140 2.98% China
5 16 1.02% 0 0.00% 70 1.49% Switzerland
6 16 1.02% 0 0.00% 70 1.49% Germany
7 16 1.02% 0 0.00% 70 1.49% France
8 16 1.02% 0 0.00% 70 1.49% Romania
9 12 0.76% 0 0.00% 59 1.25% Spain


Generated by Webalizer Version 1.30