WWW Statistics for NITWIT.COM

Summary Period: September 2014
Generated 01-Oct-2014 09:55 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 103458
Total Files 98658
Total Pages 86053
Total Visits 15610
Total KBytes 3202689
Total Unique Sites 2971
Total Unique URL's 2208
Total Unique Referrers 5322
Total Unique User Agents 174
. Avg Max
Hits per Hour 143 830
Hits per Day 3448 5254
Files per Day 3288 5020
Pages per Day 2868 4573
Visits per Day 520 669
KBytes per Day 106756 176362
Hits by Response Code
Undefined response code 2
Code 200 - OK 98658
Code 206 - Partial Content 79
Code 301 - Moved Permanently 142
Code 304 - Not Modified 1765
Code 400 - Bad Request 42
Code 401 - Unauthorized 23
Code 403 - Forbidden 5
Code 404 - Not Found 2724
Code 405 - Method Not Allowed 13
Code 408 - Request Timeout 5

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 2068 2.00% 1828 1.85% 1444 1.68% 572 3.66% 269 9.05% 47966 1.50%
2 2313 2.24% 2167 2.20% 1791 2.08% 511 3.27% 245 8.25% 60309 1.88%
3 2743 2.65% 2574 2.61% 2090 2.43% 594 3.81% 246 8.28% 79704 2.49%
4 2827 2.73% 2587 2.62% 2154 2.50% 569 3.65% 256 8.62% 67375 2.10%
5 2206 2.13% 2101 2.13% 1566 1.82% 527 3.38% 235 7.91% 74397 2.32%
6 2257 2.18% 2162 2.19% 1563 1.82% 495 3.17% 250 8.41% 63511 1.98%
7 2463 2.38% 2039 2.07% 1686 1.96% 487 3.12% 267 8.99% 73663 2.30%
8 2326 2.25% 2144 2.17% 1648 1.92% 483 3.09% 248 8.35% 75682 2.36%
9 2681 2.59% 2511 2.55% 1912 2.22% 577 3.70% 319 10.74% 88024 2.75%
10 3733 3.61% 3499 3.55% 2928 3.40% 653 4.18% 316 10.64% 106608 3.33%
11 3638 3.52% 3494 3.54% 2985 3.47% 598 3.83% 259 8.72% 130742 4.08%
12 4078 3.94% 3972 4.03% 3446 4.00% 560 3.59% 250 8.41% 129145 4.03%
13 3576 3.46% 3459 3.51% 3079 3.58% 532 3.41% 233 7.84% 129623 4.05%
14 3907 3.78% 3783 3.83% 3373 3.92% 574 3.68% 256 8.62% 112600 3.52%
15 5254 5.08% 5020 5.09% 4573 5.31% 630 4.04% 335 11.28% 137853 4.30%
16 3332 3.22% 3204 3.25% 2602 3.02% 498 3.19% 241 8.11% 110767 3.46%
17 3269 3.16% 3130 3.17% 2741 3.19% 525 3.36% 264 8.89% 103757 3.24%
18 3190 3.08% 3032 3.07% 2848 3.31% 478 3.06% 233 7.84% 90889 2.84%
19 4248 4.11% 4110 4.17% 3829 4.45% 568 3.64% 230 7.74% 118529 3.70%
20 4450 4.30% 4335 4.39% 4123 4.79% 518 3.32% 215 7.24% 130521 4.08%
21 4215 4.07% 4179 4.24% 3894 4.53% 509 3.26% 224 7.54% 128810 4.02%
22 4403 4.26% 4316 4.37% 4106 4.77% 578 3.70% 216 7.27% 127474 3.98%
23 3599 3.48% 3408 3.45% 3070 3.57% 636 4.07% 228 7.67% 124198 3.88%
24 3766 3.64% 3646 3.70% 3135 3.64% 669 4.29% 276 9.29% 110057 3.44%
25 4233 4.09% 4009 4.06% 3512 4.08% 628 4.02% 283 9.53% 115788 3.62%
26 3661 3.54% 3535 3.58% 2976 3.46% 612 3.92% 273 9.19% 128574 4.01%
27 4386 4.24% 4179 4.24% 3667 4.26% 668 4.28% 280 9.42% 144705 4.52%
28 4460 4.31% 4246 4.30% 3901 4.53% 550 3.52% 291 9.79% 176362 5.51%
29 3179 3.07% 3078 3.12% 2739 3.18% 584 3.74% 305 10.27% 116304 3.63%
30 2997 2.90% 2911 2.95% 2672 3.11% 571 3.66% 275 9.26% 98752 3.08%

Hourly usage for September 2014

Top 50 of 2208 Total URL's
# Hits KBytes URL
1 30255 29.24% 939795 29.34% /stats/usage_201409.html
2 14029 13.56% 378244 11.81% /stats/usage_201404.html
3 12889 12.46% 416762 13.01% /stats/usage_201406.html
4 6853 6.62% 54502 1.70% /
5 3612 3.49% 310 0.01% /robots.txt
6 2683 2.59% 88526 2.76% /stats/usage_201402.html
7 1474 1.42% 14622 0.46% /stats/
8 1311 1.27% 48574 1.52% /stats/usage_201311.html
9 954 0.92% 45853 1.43% /okole/historical/green
10 669 0.65% 1144 0.04% /okole/summit/0204keep/1600/
11 646 0.62% 24592 0.77% /stats/usage_201310.html
12 643 0.62% 1279 0.04% /okole/summit/0204keep/
13 627 0.61% 448 0.01% /okole/summit/
14 582 0.56% 3920 0.12% /spam/spams_yest.txt
15 568 0.55% 992 0.03% /okole/summit/0204keep/800/
16 537 0.52% 1822 0.06% /okole/nikon/0201-storm/1600x1200/
17 374 0.36% 17893 0.56% /stats/usage_201403.html
18 317 0.31% 1910 0.06% /spam/
19 301 0.29% 161 0.01% /favicon.ico
20 297 0.29% 13457 0.42% /stats/usage_201401.html
21 291 0.28% 12744 0.40% /stats/usage_201312.html
22 283 0.27% 674 0.02% /myphotos.html
23 262 0.25% 1091 0.03% /mko.html
24 251 0.24% 943 0.03% /politics.html
25 242 0.23% 15425 0.48% /Ed/Pueo/images
26 192 0.19% 39122 1.22% /stats.html
27 182 0.18% 687 0.02% /okole/nikon/0201-storm/
28 164 0.16% 612 0.02% /joelhome/
29 153 0.15% 41985 1.31% /spam/spammers.txt
30 152 0.15% 191 0.01% /joelhome/pics/uncatalogued/anims/
31 148 0.14% 1312 0.04% /joelhome/pics/uncatalogued/personal/
32 144 0.14% 96 0.00% /pics/earthstatus.png
33 140 0.14% 4011 0.13% /joelhome/pics/
34 140 0.14% 1036 0.03% /joelhome/BMWrebuild/
35 136 0.13% 295 0.01% /joelhome/pics/qmini/ghez/
36 136 0.13% 87 0.00% /joelhome/pics/qmini/keck/
37 134 0.13% 570 0.02% /joelhome/pics/qmini/990109/
38 133 0.13% 75 0.00% /joelhome/pics/uncatalogued/web_favorites/
39 130 0.13% 639 0.02% /joelhome/pics/uncatalogued/keck/
40 129 0.12% 81 0.00% /joelhome/pics/playback/
41 128 0.12% 136 0.00% /joelhome/pics/qmini/
42 128 0.12% 1090 0.03% /joelhome/pics/AO-pics/
43 128 0.12% 3672 0.11% /gimcracks/
44 126 0.12% 64 0.00% /joelhome/pics/test/
45 124 0.12% 157 0.00% /joelhome/pics/uncatalogued/other_astronomical/
46 122 0.12% 336 0.01% /okole/summit/0204.html
47 121 0.12% 133 0.00% /joelhome/pics/uncatalogued/
48 118 0.11% 444 0.01% /joelhome/pics/keck/
49 117 0.11% 62 0.00% /joelhome/pics/qmini/gillen/
50 114 0.11% 258 0.01% /okole/

Top 20 of 219 Total Entry Pages
# Hits Visits URL
1 6853 6.62% 4005 27.96% /
2 30255 29.24% 2150 15.01% /stats/usage_201409.html
3 954 0.92% 1002 6.99% /okole/historical/green
4 14029 13.56% 708 4.94% /stats/usage_201404.html
5 12889 12.46% 633 4.42% /stats/usage_201406.html
6 2683 2.59% 287 2.00% /stats/usage_201402.html
7 669 0.65% 273 1.91% /okole/summit/0204keep/1600/
8 1474 1.42% 258 1.80% /stats/
9 1311 1.27% 249 1.74% /stats/usage_201311.html
10 643 0.62% 239 1.67% /okole/summit/0204keep/
11 627 0.61% 231 1.61% /okole/summit/
12 537 0.52% 200 1.40% /okole/nikon/0201-storm/1600x1200/
13 568 0.55% 197 1.38% /okole/summit/0204keep/800/
14 242 0.23% 165 1.15% /Ed/Pueo/images
15 317 0.31% 139 0.97% /spam/
16 192 0.19% 138 0.96% /stats.html
17 283 0.27% 105 0.73% /myphotos.html
18 374 0.36% 104 0.73% /stats/usage_201403.html
19 262 0.25% 97 0.68% /mko.html
20 251 0.24% 82 0.57% /politics.html

Top 20 of 217 Total Exit Pages
# Hits Visits URL
1 6853 6.62% 3914 27.35% /
2 30255 29.24% 2148 15.01% /stats/usage_201409.html
3 954 0.92% 1013 7.08% /okole/historical/green
4 14029 13.56% 705 4.93% /stats/usage_201404.html
5 12889 12.46% 633 4.42% /stats/usage_201406.html
6 1474 1.42% 315 2.20% /stats/
7 2683 2.59% 291 2.03% /stats/usage_201402.html
8 669 0.65% 283 1.98% /okole/summit/0204keep/1600/
9 643 0.62% 254 1.77% /okole/summit/0204keep/
10 1311 1.27% 249 1.74% /stats/usage_201311.html
11 627 0.61% 234 1.63% /okole/summit/
12 568 0.55% 217 1.52% /okole/summit/0204keep/800/
13 537 0.52% 205 1.43% /okole/nikon/0201-storm/1600x1200/
14 242 0.23% 166 1.16% /Ed/Pueo/images
15 317 0.31% 146 1.02% /spam/
16 192 0.19% 141 0.99% /stats.html
17 262 0.25% 117 0.82% /mko.html
18 283 0.27% 111 0.78% /myphotos.html
19 251 0.24% 83 0.58% /politics.html
20 182 0.18% 78 0.54% /okole/nikon/0201-storm/

Top 30 of 2971 Total Sites
# Hits Files KBytes Visits Hostname
1 13996 13.53% 13996 14.19% 374344 11.69% 690 4.42% 31.184.238.152
2 12844 12.41% 12844 13.02% 385847 12.05% 482 3.09% 6.160.224.159.triolan.net
3 10756 10.40% 10756 10.90% 346183 10.81% 525 3.36% 46.109.170.157
4 5092 4.92% 5092 5.16% 159703 4.99% 260 1.67% 88.216.151.178.triolan.net
5 5019 4.85% 5019 5.09% 154640 4.83% 227 1.45% 178-137-93-107-lvv.broadband.kyivstar.net
6 3802 3.67% 3802 3.85% 115649 3.61% 374 2.40% 53.216.151.178.triolan.net
7 2675 2.59% 1862 1.89% 35964 1.12% 140 0.90% spider-100-43-81-142.yandex.com
8 2112 2.04% 2112 2.14% 68218 2.13% 100 0.64% 81.198.9.45
9 1808 1.75% 1808 1.83% 43017 1.34% 199 1.27% 180.220-pool.nikopol.net
10 1020 0.99% 1020 1.03% 27352 0.85% 78 0.50% vpnf5-nat-217-226.vnet.dn.ua
11 991 0.96% 965 0.98% 1567 0.05% 185 1.19% 208.115.113.82
12 948 0.92% 857 0.87% 7396 0.23% 2 0.01% blexn2.webmeup.com
13 930 0.90% 930 0.94% 35830 1.12% 84 0.54% 37-115-189-183-broadband.kyivstar.net
14 925 0.89% 903 0.92% 1052 0.03% 179 1.15% 208.115.113.92
15 857 0.83% 857 0.87% 27189 0.85% 78 0.50% 37-115-185-62-broadband.kyivstar.net
16 843 0.81% 783 0.79% 7242 0.23% 2 0.01% 162.243.54.252
17 843 0.81% 783 0.79% 7192 0.22% 2 0.01% 162.243.215.134
18 838 0.81% 838 0.85% 5698 0.18% 48 0.31% static.241.150.9.176.clients.your-server.de
19 670 0.65% 670 0.68% 5399 0.17% 5 0.03% ppp91-76-220-20.pppoe.mtu-net.ru
20 629 0.61% 589 0.60% 13738 0.43% 456 2.92% 183.60.214.12
21 579 0.56% 579 0.59% 19214 0.60% 44 0.28% 173.234.164.10
22 573 0.55% 541 0.55% 13405 0.42% 416 2.66% 183.60.213.5
23 562 0.54% 525 0.53% 11612 0.36% 411 2.63% 183.60.215.43
24 432 0.42% 432 0.44% 3481 0.11% 144 0.92% 188.123.248.103
25 422 0.41% 422 0.43% 14107 0.44% 106 0.68% 46.246.70.157
26 398 0.38% 398 0.40% 3651 0.11% 24 0.15% 31.128.84.33
27 377 0.36% 361 0.37% 3078 0.10% 367 2.35% ptr.cnsat.com.cn
28 359 0.35% 206 0.21% 17578 0.55% 76 0.49% crawl-66-249-64-53.googlebot.com
29 332 0.32% 332 0.34% 10686 0.33% 21 0.13% 178-137-89-129-lvv.broadband.kyivstar.net
30 327 0.32% 8 0.01% 145 0.00% 1 0.01% 183.60.243.189

Top 30 of 5322 Total Referrers
# Hits Referrer
1 30585 29.56% - (Direct Request)
2 1337 1.29% http://nitwit.com/
3 1116 1.08% http://tizanidine-4mg.com/
4 768 0.74% http://onlinebuyflagyl.com
5 692 0.67% http://mprtver.ru/
6 670 0.65% http://elite-repair.ru
7 583 0.56% http://www.nitwit.com/
8 572 0.55% http://onlinecialisbuy365.com
9 550 0.53% http://orderalbenza400mgfastshipping.soup.io
10 533 0.52% http://buyglucophagexronline.soup.io
11 499 0.48% http://orderdomperidone10mgonlinees.soup.io
12 495 0.48% http://order-domperidone-10mg.tumblr.com
13 494 0.48% http://order-sustiva-600mg-online.soup.io
14 490 0.47% http://buy-dapoxetine-60mg-safely.snack.ws
15 487 0.47% http://ordervigora100mgonlinesafely.soup.io
16 475 0.46% http://buy-fosamax-10mg-safely.soup.io
17 469 0.45% http://ordertrazodoneonlineunitedstates.soup.io
18 468 0.45% http://buypaxil.tk
19 465 0.45% http://amoxicillin-500mg-order-cheap.snack.ws
20 464 0.45% http://selegiline-5mg-buy-online.tumblr.com
21 462 0.45% http://www.onlinediflucanbuy.com
22 455 0.44% http://buyavanafil100mgonlinewithoutscript.soup.io
23 452 0.44% http://onlinefurosemidebuy.com/
24 445 0.43% http://tamoxifen-20mg-buy.snack.ws
25 444 0.43% http://erectiledysfunctionpills365.com
26 444 0.43% http://doxycycline-100mg-order-online.snack.ws
27 444 0.43% http://ordercelebrex100mgfastshipping.soup.io
28 440 0.43% http://buystromectol3mg.soup.io
29 435 0.42% http://buy-clomiphene-100mg-safely.soup.io
30 435 0.42% http://order-clarithromycin-online.soup.io

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% http://www.nitwit.com/
2 2 50.00% sas.thoseofsomeformer.in

Top 15 of 174 Total User Agents
# Hits User Agent
1 58233 56.29% Mozilla/5.0
2 6757 6.53% Opera/9.80 (Windows NT 6.1
3 6482 6.27% AhrefsBot/5.0
4 3016 2.92% Googlebot-Image/1.0
5 2947 2.85% Opera/9.80 (Windows NT 5.1
6 2406 2.33% spbot/4.2
7 2259 2.18% Baiduspider/2.0
8 2010 1.94% YandexBot/3.0
9 2003 1.94% bingbot/2.0
10 1916 1.85% DotBot/1.1
11 1869 1.81% Googlebot/2.1
12 1764 1.71% EasouSpider
13 948 0.92% BLEXBot/1.0
14 894 0.86% MSIE 7.0
15 879 0.85% MSIE 6.0

Usage by Country for September 2014

Top 50 of 68 Total Countries
# Hits Files KBytes Country
1 40483 39.13% 39123 39.66% 1011054 31.57% Unresolved/Unknown
2 33423 32.31% 33207 33.66% 1032367 32.23% Network
3 22617 21.86% 19866 20.14% 988060 30.85% US Commercial
4 2051 1.98% 2051 2.08% 55678 1.74% Ukraine
5 1304 1.26% 1284 1.30% 12230 0.38% Germany
6 1257 1.21% 1145 1.16% 25507 0.80% Russian Federation
7 436 0.42% 409 0.41% 7281 0.23% Brazil
8 390 0.38% 372 0.38% 3285 0.10% China
9 221 0.21% 220 0.22% 3238 0.10% US Educational
10 171 0.17% 169 0.17% 7236 0.23% Kazakhstan
11 147 0.14% 107 0.11% 3278 0.10% Romania
12 101 0.10% 0 0.00% 38 0.00% Korea (South)
13 98 0.09% 98 0.10% 3255 0.10% Greece
14 84 0.08% 70 0.07% 2141 0.07% Czech Republic
15 75 0.07% 75 0.08% 17393 0.54% Spain
16 62 0.06% 48 0.05% 1108 0.03% Non-Profit Organization
17 49 0.05% 34 0.03% 1828 0.06% Italy
18 38 0.04% 24 0.02% 1892 0.06% Mexico
19 36 0.03% 36 0.04% 1782 0.06% Colombia
20 36 0.03% 35 0.04% 426 0.01% Netherlands
21 33 0.03% 33 0.03% 1141 0.04% Hungary
22 25 0.02% 13 0.01% 1640 0.05% Argentina
23 22 0.02% 20 0.02% 853 0.03% United Kingdom
24 21 0.02% 21 0.02% 760 0.02% Belgium
25 21 0.02% 21 0.02% 451 0.01% India
26 21 0.02% 1 0.00% 42 0.00% Thailand
27 20 0.02% 19 0.02% 496 0.02% Japan
28 20 0.02% 14 0.01% 1158 0.04% Poland
29 16 0.02% 16 0.02% 173 0.01% Bosnia and Herzegovina
30 16 0.02% 4 0.00% 18 0.00% Turkey
31 15 0.01% 15 0.02% 81 0.00% British Indian Ocean Territory
32 13 0.01% 13 0.01% 675 0.02% France
33 12 0.01% 12 0.01% 378 0.01% Luxembourg
34 11 0.01% 5 0.01% 1406 0.04% Australia
35 11 0.01% 7 0.01% 579 0.02% Indonesia
36 9 0.01% 9 0.01% 1811 0.06% Switzerland
37 9 0.01% 1 0.00% 114 0.00% Chile
38 8 0.01% 4 0.00% 18 0.00% Viet Nam
39 6 0.01% 2 0.00% 887 0.03% Taiwan
40 6 0.01% 4 0.00% 1533 0.05% United States
41 5 0.00% 1 0.00% 472 0.01% Bulgaria
42 5 0.00% 5 0.01% 1678 0.05% Canada
43 4 0.00% 4 0.00% 116 0.00% Belarus
44 4 0.00% 3 0.00% 140 0.00% Norway
45 4 0.00% 4 0.00% 840 0.03% Portugal
46 4 0.00% 4 0.00% 16 0.00% Seychelles
47 3 0.00% 0 0.00% 1 0.00% Estonia
48 3 0.00% 3 0.00% 426 0.01% Finland
49 3 0.00% 3 0.00% 1381 0.04% Croatia (Hrvatska)
50 3 0.00% 2 0.00% 20 0.00% Lithuania


Generated by Webalizer Version 1.30