WWW Statistics for NITWIT.COM

Summary Period: May 2014
Generated 01-Jun-2014 09:55 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 120706
Total Files 116329
Total Pages 101389
Total Visits 16382
Total KBytes 3313721
Total Unique Sites 3074
Total Unique URL's 2175
Total Unique Referrers 7677
Total Unique User Agents 158
. Avg Max
Hits per Hour 162 688
Hits per Day 3893 5130
Files per Day 3752 5033
Pages per Day 3270 4518
Visits per Day 528 705
KBytes per Day 106894 172974
Hits by Response Code
Undefined response code 2
Code 200 - OK 116329
Code 206 - Partial Content 76
Code 301 - Moved Permanently 290
Code 304 - Not Modified 1482
Code 400 - Bad Request 3
Code 401 - Unauthorized 71
Code 403 - Forbidden 1
Code 404 - Not Found 2423
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 18
Code 501 - Not Implemented 9

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 3529 2.92% 3258 2.80% 2584 2.55% 578 3.53% 293 9.53% 76955 2.32%
2 3016 2.50% 2817 2.42% 2136 2.11% 629 3.84% 301 9.79% 71684 2.16%
3 3183 2.64% 3038 2.61% 2464 2.43% 638 3.89% 285 9.27% 81040 2.45%
4 5112 4.24% 4656 4.00% 3927 3.87% 666 4.07% 252 8.20% 123448 3.73%
5 5038 4.17% 4923 4.23% 4446 4.39% 658 4.02% 235 7.64% 130185 3.93%
6 4288 3.55% 4161 3.58% 3725 3.67% 705 4.30% 240 7.81% 111360 3.36%
7 4980 4.13% 4896 4.21% 4211 4.15% 603 3.68% 220 7.16% 154057 4.65%
8 4527 3.75% 4426 3.80% 4022 3.97% 539 3.29% 206 6.70% 140920 4.25%
9 4781 3.96% 4627 3.98% 4045 3.99% 584 3.56% 260 8.46% 122311 3.69%
10 4719 3.91% 4577 3.93% 4152 4.10% 602 3.67% 248 8.07% 126769 3.83%
11 5072 4.20% 4888 4.20% 4518 4.46% 591 3.61% 256 8.33% 136473 4.12%
12 4578 3.79% 4354 3.74% 4082 4.03% 650 3.97% 343 11.16% 113232 3.42%
13 3044 2.52% 2935 2.52% 2389 2.36% 556 3.39% 298 9.69% 81380 2.46%
14 3848 3.19% 3765 3.24% 3439 3.39% 559 3.41% 236 7.68% 109822 3.31%
15 4885 4.05% 4769 4.10% 4430 4.37% 605 3.69% 289 9.40% 137250 4.14%
16 5130 4.25% 5033 4.33% 4425 4.36% 680 4.15% 296 9.63% 172974 5.22%
17 4854 4.02% 4751 4.08% 4312 4.25% 576 3.52% 206 6.70% 127890 3.86%
18 4687 3.88% 4592 3.95% 4103 4.05% 526 3.21% 217 7.06% 124675 3.76%
19 3552 2.94% 3465 2.98% 3125 3.08% 470 2.87% 192 6.25% 92242 2.78%
20 2978 2.47% 2852 2.45% 2547 2.51% 513 3.13% 261 8.49% 80312 2.42%
21 3017 2.50% 2880 2.48% 2392 2.36% 508 3.10% 241 7.84% 86177 2.60%
22 3553 2.94% 3390 2.91% 2516 2.48% 496 3.03% 224 7.29% 110002 3.32%
23 3284 2.72% 3176 2.73% 2504 2.47% 565 3.45% 259 8.43% 104758 3.16%
24 2745 2.27% 2667 2.29% 2355 2.32% 507 3.09% 227 7.38% 95654 2.89%
25 2961 2.45% 2868 2.47% 2437 2.40% 483 2.95% 224 7.29% 105299 3.18%
26 4757 3.94% 4679 4.02% 3901 3.85% 509 3.11% 230 7.48% 116022 3.50%
27 3117 2.58% 2995 2.57% 2668 2.63% 509 3.11% 222 7.22% 71778 2.17%
28 2612 2.16% 2535 2.18% 2230 2.20% 508 3.10% 213 6.93% 69833 2.11%
29 2890 2.39% 2755 2.37% 2235 2.20% 504 3.08% 199 6.47% 72951 2.20%
30 2488 2.06% 2322 2.00% 2069 2.04% 537 3.28% 202 6.57% 79206 2.39%
31 3481 2.88% 3279 2.82% 3000 2.96% 530 3.24% 226 7.35% 87063 2.63%

Hourly usage for May 2014

Top 50 of 2175 Total URL's
# Hits KBytes URL
1 28747 23.82% 924336 27.89% /stats/usage_201402.html
2 22500 18.64% 644052 19.44% /stats/usage_201404.html
3 11460 9.49% 113704 3.43% /stats/
4 6676 5.53% 220949 6.67% /stats/usage_201403.html
5 6669 5.52% 220980 6.67% /stats/usage_201312.html
6 5323 4.41% 41932 1.27% /
7 3756 3.11% 321 0.01% /robots.txt
8 1415 1.17% 25654 0.77% /stats/usage_201401.html
9 1322 1.10% 46323 1.40% /stats/usage_201310.html
10 730 0.60% 31340 0.95% /okole/historical/green
11 672 0.56% 1148 0.03% /okole/summit/0204keep/1600/
12 642 0.53% 1276 0.04% /okole/summit/0204keep/
13 637 0.53% 140271 4.23% /stats.html
14 629 0.52% 23656 0.71% /stats/usage_201303.html
15 621 0.51% 443 0.01% /okole/summit/
16 599 0.50% 2032 0.06% /okole/nikon/0201-storm/1600x1200/
17 596 0.49% 1040 0.03% /okole/summit/0204keep/800/
18 535 0.44% 3629 0.11% /spam/spams_yest.txt
19 311 0.26% 18397 0.56% /Ed/Pueo/images
20 280 0.23% 1549 0.05% /spam/
21 237 0.20% 28347 0.86% /stats/usage_201304.html
22 236 0.20% 792 0.02% /mko.html
23 223 0.18% 491 0.01% /myphotos.html
24 201 0.17% 5752 0.17% /joelhome/pics/
25 198 0.16% 636 0.02% /politics.html
26 190 0.16% 139 0.00% /favicon.ico
27 186 0.15% 5335 0.16% /gimcracks/
28 184 0.15% 687 0.02% /joelhome/
29 180 0.15% 1331 0.04% /joelhome/BMWrebuild/
30 179 0.15% 173 0.01% /joelhome/icons/
31 172 0.14% 126 0.00% /joelhome/movies/
32 171 0.14% 189 0.01% /gimcracks/anim_eyes/
33 167 0.14% 614 0.02% /okole/nikon/0201-storm/
34 158 0.13% 198 0.01% /joelhome/pics/uncatalogued/anims/
35 157 0.13% 1391 0.04% /joelhome/pics/uncatalogued/personal/
36 156 0.13% 664 0.02% /joelhome/pics/qmini/990109/
37 155 0.13% 1319 0.04% /joelhome/pics/AO-pics/
38 152 0.13% 824 0.02% /joelhome/pics/980612/
39 146 0.12% 74 0.00% /joelhome/pics/test/
40 145 0.12% 545 0.02% /joelhome/pics/keck/
41 143 0.12% 81 0.00% /joelhome/pics/uncatalogued/web_favorites/
42 143 0.12% 94 0.00% /pics/earthstatus.png
43 139 0.12% 148 0.00% /joelhome/pics/qmini/
44 137 0.11% 548 0.02% /joelhome/pics/qmini/misc/
45 137 0.11% 151 0.00% /joelhome/pics/uncatalogued/
46 136 0.11% 173 0.01% /joelhome/pics/uncatalogued/other_astronomical/
47 132 0.11% 84 0.00% /joelhome/pics/qmini/keck/
48 131 0.11% 644 0.02% /joelhome/pics/uncatalogued/keck/
49 127 0.11% 67 0.00% /joelhome/pics/qmini/gillen/
50 126 0.10% 712 0.02% /joelhome/pics/playback/980307/

Top 20 of 218 Total Entry Pages
# Hits Visits URL
1 5323 4.41% 3458 22.90% /
2 28747 23.82% 3234 21.42% /stats/usage_201402.html
3 22500 18.64% 999 6.62% /stats/usage_201404.html
4 730 0.60% 853 5.65% /okole/historical/green
5 6676 5.53% 582 3.85% /stats/usage_201403.html
6 11460 9.49% 527 3.49% /stats/
7 637 0.53% 502 3.32% /stats.html
8 672 0.56% 200 1.32% /okole/summit/0204keep/1600/
9 621 0.51% 191 1.26% /okole/summit/
10 642 0.53% 176 1.17% /okole/summit/0204keep/
11 599 0.50% 172 1.14% /okole/nikon/0201-storm/1600x1200/
12 311 0.26% 166 1.10% /Ed/Pueo/images
13 596 0.49% 157 1.04% /okole/summit/0204keep/800/
14 1322 1.10% 141 0.93% /stats/usage_201310.html
15 280 0.23% 131 0.87% /spam/
16 6669 5.52% 125 0.83% /stats/usage_201312.html
17 236 0.20% 114 0.75% /mko.html
18 237 0.20% 109 0.72% /stats/usage_201304.html
19 198 0.16% 87 0.58% /politics.html
20 629 0.52% 86 0.57% /stats/usage_201303.html

Top 20 of 218 Total Exit Pages
# Hits Visits URL
1 5323 4.41% 3372 22.34% /
2 28747 23.82% 3232 21.41% /stats/usage_201402.html
3 11460 9.49% 1067 7.07% /stats/
4 22500 18.64% 998 6.61% /stats/usage_201404.html
5 730 0.60% 855 5.66% /okole/historical/green
6 637 0.53% 501 3.32% /stats.html
7 672 0.56% 235 1.56% /okole/summit/0204keep/1600/
8 621 0.51% 190 1.26% /okole/summit/
9 642 0.53% 182 1.21% /okole/summit/0204keep/
10 280 0.23% 167 1.11% /spam/
11 311 0.26% 166 1.10% /Ed/Pueo/images
12 599 0.50% 164 1.09% /okole/nikon/0201-storm/1600x1200/
13 596 0.49% 158 1.05% /okole/summit/0204keep/800/
14 1322 1.10% 140 0.93% /stats/usage_201310.html
15 6676 5.53% 124 0.82% /stats/usage_201403.html
16 236 0.20% 113 0.75% /mko.html
17 237 0.20% 109 0.72% /stats/usage_201304.html
18 223 0.18% 98 0.65% /myphotos.html
19 629 0.52% 88 0.58% /stats/usage_201303.html
20 1415 1.17% 84 0.56% /stats/usage_201401.html

Top 30 of 3074 Total Sites
# Hits Files KBytes Visits Hostname
1 15465 12.81% 15465 13.29% 414036 12.49% 568 3.47% 31.184.238.164
2 14901 12.34% 14901 12.81% 373561 11.27% 266 1.62% 139.46-150-103.bras2.donapex.net
3 8896 7.37% 8896 7.65% 285998 8.63% 888 5.42% dedic339.hidehost.net
4 7396 6.13% 7396 6.36% 238059 7.18% 928 5.66% 6.160.224.159.triolan.net
5 5784 4.79% 5784 4.97% 187937 5.67% 282 1.72% 81.198.0.57
6 5020 4.16% 5020 4.32% 125674 3.79% 441 2.69% vpnf5-nat-217-226.vnet.dn.ua
7 4684 3.88% 4684 4.03% 150652 4.55% 464 2.83% dedic442.hidehost.net
8 4039 3.35% 4039 3.47% 130603 3.94% 285 1.74% 195-154-233-233.rev.poneytelecom.eu
9 3892 3.22% 3890 3.34% 81991 2.47% 438 2.67% 180.220-pool.nikopol.net
10 1656 1.37% 1656 1.42% 53841 1.62% 142 0.87% 46.109.254.23
11 1391 1.15% 1190 1.02% 11909 0.36% 4 0.02% blexn2.webmeup.com
12 1364 1.13% 1364 1.17% 43904 1.32% 236 1.44% 110.231.57.37.triolan.net
13 1262 1.05% 1222 1.05% 18974 0.57% 90 0.55% spider-100-43-83-148.yandex.com
14 1251 1.04% 1170 1.01% 3904 0.12% 183 1.12% 208.115.113.82
15 1076 0.89% 1010 0.87% 2111 0.06% 168 1.03% 208.115.113.92
16 992 0.82% 905 0.78% 10746 0.32% 4 0.02% terra.sandbendersoftware.com
17 902 0.75% 838 0.72% 10256 0.31% 2 0.01% 162.243.192.211
18 717 0.59% 717 0.62% 7117 0.21% 6 0.04% anon-35-39.vpn.ipredator.se
19 641 0.53% 565 0.49% 8973 0.27% 473 2.89% 183.60.213.5
20 632 0.52% 577 0.50% 9414 0.28% 460 2.81% 183.60.215.43
21 600 0.50% 600 0.52% 19312 0.58% 125 0.76% node4.hidehost.net
22 581 0.48% 515 0.44% 8426 0.25% 441 2.69% 183.60.214.12
23 548 0.45% 548 0.47% 5440 0.16% 16 0.10% anon-34-84.vpn.ipredator.se
24 525 0.43% 393 0.34% 19404 0.59% 84 0.51% crawl-66-249-76-240.googlebot.com
25 504 0.42% 504 0.43% 85466 2.58% 333 2.03% 94.19.191.183.pool.sknt.ru
26 485 0.40% 485 0.42% 0 0.00% 2 0.01% 206.253.226.18
27 391 0.32% 391 0.34% 1835 0.06% 20 0.12% 91.250.15.69
28 363 0.30% 363 0.31% 3603 0.11% 3 0.02% anon-35-92.vpn.ipredator.se
29 360 0.30% 360 0.31% 9538 0.29% 28 0.17% 37-115-184-56-broadband.kyivstar.net
30 342 0.28% 333 0.29% 2915 0.09% 337 2.06% ptr.cnsat.com.cn

Top 30 of 7677 Total Referrers
# Hits Referrer
1 32026 26.53% - (Direct Request)
2 1214 1.01% http://tretinoincream-05.com/
3 1063 0.88% http://nitwit.com/
4 1024 0.85% http://fluconazole-200mg.com/
5 804 0.67% http://tizanidinehcl4mg.com/
6 608 0.50% http://prostitutki-s-p-b.ru/
7 580 0.48% http://brands.besttabs4you.com
8 545 0.45% http://domperidone-10mg-order.tumblr.com
9 525 0.43% http://symmetrel-100mg-order-online.snack.ws
10 495 0.41% http://ordercombivir300mgonlinelowprice.snack.ws
11 494 0.41% http://www.nitwit.com/
12 490 0.41% http://buybaclofenitaly.tumblr.com
13 469 0.39% http://www.nitwit.com/chile/recintos.html
14 450 0.37% http://levothyroxine-buy-safely.soup.io
15 384 0.32% http://sertraline-100mg.com/
16 384 0.32% http://grifulvin-v-500-mg.webs.com
17 380 0.31% http://buy-furosemide-40mg-online.snack.ws
18 375 0.31% http://buy-valacyclovir-500mg-online.snack.ws
19 325 0.27% http://buy-salbutamol-8mg-safely.snack.ws
20 322 0.27% http://www.baidu.com
21 320 0.27% http://order-naltrexone-50mg-cheap.snack.ws
22 310 0.26% http://doxycycline-100mg-order-online.snack.ws
23 305 0.25% http://trimethoprim-400mg-buy-cheap.snack.ws
24 305 0.25% http://buy-spironolactone.snack.ws
25 305 0.25% http://buy-estradiol-2mg-online.snack.ws
26 305 0.25% http://metronidazole-400mg-order-cheap.snack.ws
27 300 0.25% http://www.nitwit.com/BeagleBone/backups/
28 290 0.24% http://ondansetron-4mg-buy-online.tumblr.com
29 290 0.24% http://ibuprofen-600mg-buy-online.snack.ws
30 285 0.24% http://buy-clomiphene-100mg-safely.soup.io

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 16.67% @yahoo.com @hotmail.c
2 2 16.67% hub029-ca-4.exch029.domain.local
3 2 16.67% ctio housing
4 2 16.67% pass@yahoo.fr filetype:txt
5 2 16.67% http://nitwit.com/
6 2 16.67% nit wit images

Top 15 of 158 Total User Agents
# Hits User Agent
1 69165 57.30% Mozilla/5.0
2 9569 7.93% Opera/9.80 (Windows NT 6.1
3 5598 4.64% bingbot/2.0
4 4948 4.10% AhrefsBot/5.0
5 3485 2.89% Opera/9.80 (Windows NT 5.1
6 2614 2.17% spbot/4.1
7 2408 1.99% DotBot/1.1
8 2042 1.69% Googlebot-Image/1.0
9 1941 1.61% EasouSpider
10 1890 1.57% Baiduspider/2.0
11 1617 1.34% MJ12bot/v1.4
12 1391 1.15% BLEXBot/1.0
13 1317 1.09% Googlebot/2.1
14 1256 1.04% YandexBot/3.0
15 1022 0.85% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for May 2014

Top 50 of 66 Total Countries
# Hits Files KBytes Country
1 45151 37.41% 44695 38.42% 1326741 40.04% Network
2 38858 32.19% 37325 32.09% 962535 29.05% Unresolved/Unknown
3 23855 19.76% 21904 18.83% 687069 20.73% US Commercial
4 5600 4.64% 5595 4.81% 132748 4.01% Ukraine
5 1779 1.47% 1779 1.53% 18229 0.55% Sweden
6 1715 1.42% 1588 1.37% 15343 0.46% Germany
7 1332 1.10% 1208 1.04% 101943 3.08% Russian Federation
8 371 0.31% 358 0.31% 4020 0.12% China
9 296 0.25% 288 0.25% 4363 0.13% Brazil
10 217 0.18% 214 0.18% 3035 0.09% Ireland
11 193 0.16% 193 0.17% 2640 0.08% US Educational
12 179 0.15% 156 0.13% 2460 0.07% Netherlands
13 163 0.14% 162 0.14% 6312 0.19% Austria
14 136 0.11% 130 0.11% 3657 0.11% France
15 120 0.10% 119 0.10% 1751 0.05% India
16 113 0.09% 102 0.09% 1259 0.04% Non-Profit Organization
17 100 0.08% 82 0.07% 3727 0.11% Czech Republic
18 67 0.06% 65 0.06% 5005 0.15% Poland
19 52 0.04% 46 0.04% 4101 0.12% Italy
20 30 0.02% 29 0.02% 2685 0.08% Australia
21 29 0.02% 25 0.02% 2172 0.07% Mexico
22 27 0.02% 26 0.02% 4052 0.12% Canada
23 23 0.02% 20 0.02% 2165 0.07% Portugal
24 22 0.02% 2 0.00% 155 0.00% Taiwan
25 21 0.02% 20 0.02% 5402 0.16% United States
26 21 0.02% 1 0.00% 16 0.00% Samoa
27 19 0.02% 19 0.02% 1343 0.04% Greece
28 19 0.02% 19 0.02% 0 0.00% Kazakhstan
29 18 0.01% 18 0.02% 1434 0.04% Romania
30 17 0.01% 17 0.01% 174 0.01% Guyana
31 15 0.01% 10 0.01% 541 0.02% Turkey
32 13 0.01% 11 0.01% 73 0.00% United Kingdom
33 11 0.01% 11 0.01% 112 0.00% Botswana
34 10 0.01% 9 0.01% 71 0.00% Cote D'Ivoire (Ivory Coast)
35 9 0.01% 8 0.01% 65 0.00% Indonesia
36 8 0.01% 8 0.01% 789 0.02% Chile
37 8 0.01% 0 0.00% 3 0.00% Malaysia
38 7 0.01% 7 0.01% 45 0.00% Ghana
39 7 0.01% 3 0.00% 14 0.00% Japan
40 7 0.01% 5 0.00% 142 0.00% Viet Nam
41 6 0.00% 5 0.00% 984 0.03% Argentina
42 6 0.00% 6 0.01% 106 0.00% Belgium
43 6 0.00% 6 0.01% 24 0.00% Seychelles
44 6 0.00% 2 0.00% 603 0.02% Thailand
45 5 0.00% 1 0.00% 582 0.02% Hungary
46 5 0.00% 0 0.00% 2 0.00% Latvia
47 5 0.00% 5 0.00% 14 0.00% Tokelau
48 4 0.00% 4 0.00% 16 0.00% British Indian Ocean Territory
49 4 0.00% 4 0.00% 1083 0.03% New Zealand (Aotearoa)
50 2 0.00% 1 0.00% 8 0.00% Colombia


Generated by Webalizer Version 1.30