WWW Statistics for NITWIT.COM

Summary Period: November 2006
Generated 01-Dec-2006 09:55 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 99474
Total Files 88663
Total Pages 84186
Total Visits 9264
Total KBytes 980526
Total Unique Sites 4106
Total Unique URL's 1627
Total Unique Referrers 1135
Total Unique User Agents 98
. Avg Max
Hits per Hour 138 15409
Hits per Day 3315 52413
Files per Day 2955 49574
Pages per Day 2806 51403
Visits per Day 308 1761
KBytes per Day 32684 387600
Hits by Response Code
Code 200 - OK 88663
Code 206 - Partial Content 1429
Code 301 - Moved Permanently 334
Code 302 - Found 2
Code 304 - Not Modified 4517
Code 400 - Bad Request 1972
Code 404 - Not Found 2545
Code 408 - Request Timeout 12

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 1078 1.08% 931 1.05% 519 0.62% 299 3.23% 215 5.24% 16724 1.71%
2 1245 1.25% 1072 1.21% 729 0.87% 297 3.21% 183 4.46% 10501 1.07%
3 1087 1.09% 968 1.09% 674 0.80% 295 3.18% 185 4.51% 10731 1.09%
4 1059 1.06% 914 1.03% 643 0.76% 257 2.77% 151 3.68% 31313 3.19%
5 1178 1.18% 1066 1.20% 694 0.82% 274 2.96% 147 3.58% 18946 1.93%
6 1565 1.57% 1172 1.32% 893 1.06% 268 2.89% 177 4.31% 15868 1.62%
7 1202 1.21% 1070 1.21% 789 0.94% 230 2.48% 151 3.68% 10457 1.07%
8 1131 1.14% 994 1.12% 680 0.81% 281 3.03% 164 3.99% 18531 1.89%
9 1482 1.49% 1159 1.31% 794 0.94% 303 3.27% 182 4.43% 24931 2.54%
10 1096 1.10% 972 1.10% 647 0.77% 316 3.41% 210 5.11% 14162 1.44%
11 808 0.81% 711 0.80% 354 0.42% 254 2.74% 173 4.21% 10823 1.10%
12 643 0.65% 516 0.58% 218 0.26% 220 2.37% 155 3.77% 10900 1.11%
13 938 0.94% 710 0.80% 440 0.52% 230 2.48% 165 4.02% 19744 2.01%
14 3001 3.02% 1673 1.89% 2492 2.96% 310 3.35% 226 5.50% 32425 3.31%
15 1129 1.13% 647 0.73% 751 0.89% 242 2.61% 182 4.43% 9582 0.98%
16 1245 1.25% 963 1.09% 559 0.66% 298 3.22% 249 6.06% 25498 2.60%
17 1116 1.12% 833 0.94% 530 0.63% 277 2.99% 212 5.16% 14313 1.46%
18 1338 1.35% 822 0.93% 796 0.95% 251 2.71% 177 4.31% 13942 1.42%
19 1319 1.33% 919 1.04% 704 0.84% 257 2.77% 188 4.58% 25635 2.61%
20 682 0.69% 527 0.59% 287 0.34% 240 2.59% 176 4.29% 23401 2.39%
21 1026 1.03% 812 0.92% 436 0.52% 314 3.39% 206 5.02% 20273 2.07%
22 719 0.72% 554 0.62% 255 0.30% 254 2.74% 176 4.29% 16947 1.73%
23 6002 6.03% 5820 6.56% 5386 6.40% 227 2.45% 148 3.60% 53749 5.48%
24 1004 1.01% 764 0.86% 539 0.64% 256 2.76% 173 4.21% 25076 2.56%
25 840 0.84% 672 0.76% 407 0.48% 226 2.44% 156 3.80% 8479 0.86%
26 797 0.80% 594 0.67% 424 0.50% 222 2.40% 162 3.95% 8592 0.88%
27 2021 2.03% 1896 2.14% 1706 2.03% 324 3.50% 200 4.87% 17781 1.81%
28 1343 1.35% 1018 1.15% 885 1.05% 295 3.18% 207 5.04% 14443 1.47%
29 52413 52.69% 49574 55.91% 51403 61.06% 1761 19.01% 693 16.88% 387600 39.53%
30 8967 9.01% 8320 9.38% 8552 10.16% 645 6.96% 377 9.18% 69160 7.05%

Hourly usage for November 2006

Top 50 of 1627 Total URL's
# Hits KBytes URL
1 75117 75.51% 511681 52.18% /
2 298 0.30% 218 0.02% /favicon.ico
3 247 0.25% 53165 5.42% /spam/spammers.txt
4 214 0.22% 42715 4.36% /stats.html
5 180 0.18% 101 0.01% /nws/
6 173 0.17% 2908 0.30% /Ed/Pueo/images
7 162 0.16% 108 0.01% /pics/earthstatus.png
8 142 0.14% 3099 0.32% /nws/about.html
9 131 0.13% 302 0.03% /nws/nws_pointers.html
10 115 0.12% 969 0.10% /stats/
11 91 0.09% 232 0.02% /myphotos.html
12 74 0.07% 1116 0.11% /nws/workshops/pics/dovetails
13 71 0.07% 37 0.00% /nws/mastery/gallery/pictures/dovetail
14 68 0.07% 956 0.10% /spam/spams_yest.txt
15 66 0.07% 468 0.05% /nws/mastery/gallery/thumbs/th_vetail
16 60 0.06% 203 0.02% /chile/misc.html
17 54 0.05% 26 0.00% /nws/mastery/gallery/pictures/sushi
18 54 0.05% 997 0.10% /nws/workshops.html
19 53 0.05% 156 0.02% /spam/
20 53 0.05% 197 0.02% /joelhome/
21 51 0.05% 1447 0.15% /gimcracks/
22 50 0.05% 68 0.01% /evergreen/
23 48 0.05% 1084 0.11% /nws/workshops/fall.html
24 45 0.05% 110 0.01% /politics.html
25 44 0.04% 98 0.01% /chile/laserena.html
26 42 0.04% 252 0.03% /nws/mastery/gallery/thumbs/th_shi
27 42 0.04% 889 0.09% /nws/workshops/pics/htw06
28 41 0.04% 56 0.01% /temp/
29 40 0.04% 453 0.05% /nws/workshops/pics/key
30 40 0.04% 482 0.05% /nws/workshops/pics/yates
31 39 0.04% 50 0.01% /lenticulars/
32 38 0.04% 780 0.08% /nws/workshops/pics/www
33 38 0.04% 579 0.06% /nws/workshops/pics/gabe
34 37 0.04% 580 0.06% /nws/workshops/pics/womens
35 36 0.04% 210 0.02% /DATEK-order_help.html
36 36 0.04% 377 0.04% /nws/workshops/pics/Queen
37 35 0.04% 823 0.08% /joelhome/pics/
38 35 0.04% 145 0.01% /pics/
39 35 0.04% 721 0.07% /nws/workshops/pics/Carving
40 35 0.04% 475 0.05% /nws/workshops/pics/drawer
41 35 0.04% 254 0.03% /nws/workshops/pics/k
42 34 0.03% 852 0.09% /pasp-ao/
43 34 0.03% 57 0.01% /chile/thumbs-frame.html
44 33 0.03% 7 0.00% /chile/
45 33 0.03% 3705 0.38% /stats/usage_200611.html
46 30 0.03% 113 0.01% /joelhome/playback.html
47 30 0.03% 57 0.01% /joelhome/BMWrebuild/rebuild.html
48 29 0.03% 70 0.01% /chile/pics-frame.html
49 29 0.03% 373 0.04% /nws/mastery/gallery/
50 27 0.03% 19 0.00% /ForSale/

Top 20 of 318 Total Entry Pages
# Hits Visits URL
1 75117 75.51% 4094 61.85% /
2 214 0.22% 202 3.05% /stats.html
3 115 0.12% 80 1.21% /stats/
4 180 0.18% 71 1.07% /nws/
5 60 0.06% 52 0.79% /chile/misc.html
6 54 0.05% 50 0.76% /nws/workshops.html
7 91 0.09% 47 0.71% /myphotos.html
8 53 0.05% 42 0.63% /spam/
9 53 0.05% 38 0.57% /joelhome/
10 36 0.04% 35 0.53% /DATEK-order_help.html
11 71 0.07% 32 0.48% /nws/mastery/gallery/pictures/dovetail
12 51 0.05% 31 0.47% /gimcracks/
13 35 0.04% 30 0.45% /pics/
14 45 0.05% 29 0.44% /politics.html
15 54 0.05% 29 0.44% /nws/mastery/gallery/pictures/sushi
16 34 0.03% 29 0.44% /pasp-ao/
17 39 0.04% 29 0.44% /lenticulars/
18 44 0.04% 29 0.44% /chile/laserena.html
19 33 0.03% 28 0.42% /chile/
20 41 0.04% 26 0.39% /temp/

Top 20 of 321 Total Exit Pages
# Hits Visits URL
1 75117 75.51% 4028 58.99% /
2 214 0.22% 202 2.96% /stats.html
3 115 0.12% 103 1.51% /stats/
4 142 0.14% 81 1.19% /nws/about.html
5 180 0.18% 63 0.92% /nws/
6 91 0.09% 63 0.92% /myphotos.html
7 60 0.06% 54 0.79% /chile/misc.html
8 50 0.05% 45 0.66% /evergreen/
9 53 0.05% 42 0.62% /joelhome/
10 51 0.05% 42 0.62% /gimcracks/
11 53 0.05% 38 0.56% /spam/
12 41 0.04% 35 0.51% /temp/
13 35 0.04% 34 0.50% /pics/
14 36 0.04% 33 0.48% /DATEK-order_help.html
15 35 0.04% 33 0.48% /nws/workshops/pics/Carving
16 54 0.05% 32 0.47% /nws/mastery/gallery/pictures/sushi
17 71 0.07% 32 0.47% /nws/mastery/gallery/pictures/dovetail
18 39 0.04% 31 0.45% /lenticulars/
19 33 0.03% 29 0.42% /stats/usage_200611.html
20 34 0.03% 28 0.41% /pasp-ao/

Top 30 of 4106 Total Sites
# Hits Files KBytes Visits Hostname
1 19934 20.04% 19933 22.48% 153214 15.63% 42 0.45% tm.net.my
2 5097 5.12% 5097 5.75% 39277 4.01% 2 0.02% ev1s-69-57-158-37.ev1servers.net
3 3300 3.32% 1650 1.86% 12678 1.29% 14 0.15% 69.31.85.151
4 3062 3.08% 3062 3.45% 0 0.00% 253 2.73% voyager.innovative-hosting.net
5 1340 1.35% 0 0.00% 1 0.00% 16 0.17% 89-149-194-20.internetserviceteam.com
6 1232 1.24% 1232 1.39% 0 0.00% 481 5.19% i5-7.dnslinks.net
7 1207 1.21% 1148 1.29% 60295 6.15% 67 0.72% livebot-65-55-213-80.search.live.com
8 995 1.00% 995 1.12% 7645 0.78% 4 0.04% 202.179.97.162
9 600 0.60% 300 0.34% 2305 0.24% 2 0.02% colo-69-31-80-114.pilosoft.com
10 600 0.60% 600 0.68% 4610 0.47% 4 0.04% 193.188.105.22
11 586 0.59% 586 0.66% 0 0.00% 341 3.68% server1.gtcserver.com
12 500 0.50% 500 0.56% 3842 0.39% 2 0.02% 203.87.175.45
13 500 0.50% 500 0.56% 3842 0.39% 2 0.02% fw.singaporeshipping.com.sg
14 500 0.50% 500 0.56% 3842 0.39% 2 0.02% 161.139.211.34
15 500 0.50% 500 0.56% 3842 0.39% 2 0.02% mail.treadwellrollo.com
16 500 0.50% 500 0.56% 3842 0.39% 2 0.02% 202.184.41.200
17 476 0.48% 476 0.54% 115 0.01% 305 3.29% customer-224-139.named1.net
18 475 0.48% 475 0.54% 0 0.00% 293 3.16% server3.serverbiz.net
19 473 0.48% 473 0.53% 3634 0.37% 2 0.02% 210.213.239.167.pldt.net
20 471 0.47% 1 0.00% 8 0.00% 7 0.08% 218-186-10-10.cache.maxonline.com.sg
21 413 0.42% 1 0.00% 8 0.00% 6 0.06% 218-186-11-3.cache.maxonline.com.sg
22 400 0.40% 400 0.45% 3073 0.31% 2 0.02% 161.139.100.102
23 400 0.40% 0 0.00% 2141 0.22% 1 0.01% lj612573.inktomisearch.com
24 400 0.40% 400 0.45% 3073 0.31% 2 0.02% 203.87.213.131
25 329 0.33% 42 0.05% 1488 0.15% 1 0.01% 205.209.170.161
26 329 0.33% 42 0.05% 1488 0.15% 1 0.01% rianbk.com
27 325 0.33% 1 0.00% 8 0.00% 6 0.06% 218-186-11-1.cache.maxonline.com.sg
28 302 0.30% 302 0.34% 2320 0.24% 14 0.15% 203.111.234.50
29 300 0.30% 300 0.34% 2305 0.24% 2 0.02% 124.217.43.150
30 298 0.30% 2 0.00% 286 0.03% 5 0.05% localhost

Top 30 of 1135 Total Referrers
# Hits Referrer
1 21312 21.42% http://watchessale.net
2 20146 20.25% http://thetowin.com
3 19987 20.09% http://toysmixsite.com
4 13063 13.13% - (Direct Request)
5 1621 1.63% http://www.nitwit.com/
6 1195 1.20% http://www.northwestwoodworking.com/nws_pointers.html
7 824 0.83% http://www.nitwit.com/chile/misc.html
8 752 0.76% http://nitwit.com/
9 515 0.52% http://nitwit.com/nws/workshops.html
10 461 0.46% http://www.nitwit.com/nws/workshops/fall.html
11 431 0.43% http://www.northwestwoodworking.com/about.html
12 362 0.36% http://www.nitwit.com/nws/about.html
13 349 0.35% http://www.nitwit.com/nws/mastery/gallery/
14 349 0.35% http://www.darlehenschnell.de/
15 348 0.35% http://www.life-assurance-best.co.uk/
16 348 0.35% http://www.life-insurance-compare.co.uk/
17 344 0.35% http://www.darlehen-guenstig.de/
18 342 0.34% http://www.meineinternetbank.de/
19 341 0.34% http://www.credito-subito.it/
20 341 0.34% http://www.credito-agevolato.it/
21 339 0.34% http://www.finanziamentopertutto.it/
22 339 0.34% http://www.lamiglioreipoteca.it/
23 335 0.34% http://www.ipotecafacile.it/
24 335 0.34% http://www.la-migliore-ipoteca.it/
25 334 0.34% http://www.finanzierung-internet.de/
26 334 0.34% http://www.il-migliore-prestito.it/
27 333 0.33% http://www.prestito-conveniente.it/
28 333 0.33% http://www.nitwit.com/myphotos.html
29 333 0.33% http://www.cheap-cheap-car-insurance.co.uk/
30 332 0.33% http://xinhuante.com/milfhunter

Top 20 of 67 Total Search Strings
# Hits Search String
1 22 10.23% carpentry to
2 18 8.37% nitwit
3 8 3.72% homer.gif
4 8 3.72% mko
5 8 3.72% pictures of carpentry tool
6 6 2.79% celebsgonewild.com
7 4 1.86% futuremarket te
8 4 1.86% homer%20gif
9 4 1.86% stars%20of%2
10 4 1.86% fu
11 4 1.86% ca
12 4 1.86% cheryl whee
13 4 1.86% animated gif
14 4 1.86% chile %22la
15 4 1.86% singer vacuu
16 4 1.86% familyincest.com
17 4 1.86% homer gif
18 4 1.86% boxer.gif
19 2 0.93% furniture dr
20 2 0.93% spam 201.214.\ mozilla/4.

Top 15 of 98 Total User Agents
# Hits User Agent
1 15890 15.97% MSIE 6.0
2 8546 8.59% Mozilla/5.0
3 3043 3.06% Yahoo! Slurp
4 1800 1.81% j2me voip incall.ru :)
5 1352 1.36% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 1021 1.03% MSIE 7.0
7 734 0.74% Googlebot/2.1
8 658 0.66% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
9 425 0.43% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 335 0.34% Opera/7.23 (Windows 98; U) [en]"
11 330 0.33% celebrities
12 286 0.29% MSIE 5.0
13 189 0.19% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
14 112 0.11% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 92 0.09% Exabot/3.0

Usage by Country for November 2006

Top 50 of 62 Total Countries
# Hits Files KBytes Country
1 33414 33.59% 30746 34.68% 273385 27.88% Unresolved/Unknown
2 24763 24.89% 24107 27.19% 226870 23.14% Network
3 20550 20.66% 20450 23.06% 157559 16.07% Malaysia
4 13548 13.62% 8493 9.58% 260555 26.57% US Commercial
5 2714 2.73% 543 0.61% 4288 0.44% Singapore
6 976 0.98% 975 1.10% 7876 0.80% India
7 484 0.49% 482 0.54% 4153 0.42% Philippines
8 409 0.41% 409 0.46% 3143 0.32% Indonesia
9 396 0.40% 382 0.43% 9051 0.92% US Educational
10 320 0.32% 296 0.33% 2278 0.23% Mexico
11 303 0.30% 303 0.34% 2328 0.24% Thailand
12 266 0.27% 255 0.29% 2055 0.21% Non-Profit Organization
13 220 0.22% 215 0.24% 2559 0.26% Canada
14 183 0.18% 182 0.21% 2633 0.27% Chile
15 97 0.10% 81 0.09% 1790 0.18% Australia
16 87 0.09% 79 0.09% 1288 0.13% United States
17 67 0.07% 67 0.08% 515 0.05% Brunei Darussalam
18 57 0.06% 48 0.05% 2389 0.24% Germany
19 57 0.06% 57 0.06% 1970 0.20% Sweden
20 46 0.05% 46 0.05% 616 0.06% Netherlands
21 45 0.05% 42 0.05% 491 0.05% US Government
22 36 0.04% 9 0.01% 41 0.00% US Military
23 33 0.03% 33 0.04% 380 0.04% United Kingdom
24 31 0.03% 29 0.03% 732 0.07% Norway
25 30 0.03% 24 0.03% 1342 0.14% Japan
26 30 0.03% 27 0.03% 998 0.10% Poland
27 26 0.03% 26 0.03% 345 0.04% Spain
28 23 0.02% 22 0.02% 1038 0.11% Czech Republic
29 23 0.02% 21 0.02% 748 0.08% New Zealand (Aotearoa)
30 22 0.02% 22 0.02% 314 0.03% Saudi Arabia
31 19 0.02% 14 0.02% 282 0.03% Israel
32 18 0.02% 17 0.02% 303 0.03% Italy
33 17 0.02% 15 0.02% 382 0.04% Denmark
34 17 0.02% 17 0.02% 194 0.02% Finland
35 17 0.02% 17 0.02% 194 0.02% French Polynesia
36 13 0.01% 13 0.01% 283 0.03% France
37 12 0.01% 11 0.01% 112 0.01% United Arab Emirates
38 12 0.01% 11 0.01% 2247 0.23% Switzerland
39 12 0.01% 11 0.01% 727 0.07% Peru
40 9 0.01% 9 0.01% 176 0.02% Belgium
41 8 0.01% 0 0.00% 52 0.01% Seychelles
42 8 0.01% 7 0.01% 656 0.07% Turkey
43 6 0.01% 6 0.01% 24 0.00% Brazil
44 6 0.01% 6 0.01% 60 0.01% Romania
45 5 0.01% 5 0.01% 220 0.02% Portugal
46 4 0.00% 4 0.00% 46 0.00% Colombia
47 4 0.00% 4 0.00% 263 0.03% Greece
48 4 0.00% 0 0.00% 21 0.00% Russian Federation
49 4 0.00% 3 0.00% 230 0.02% Trinidad and Tobago
50 3 0.00% 3 0.00% 101 0.01% Argentina


Generated by Webalizer Version 1.30