WWW Statistics for NITWIT.COM

Summary Period: July 2016
Generated 01-Aug-2016 09:55 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 62216
Total Files 54901
Total Pages 45622
Total Visits 12953
Total KBytes 2023602
Total Unique Sites 3547
Total Unique URL's 2019
Total Unique Referrers 1556
Total Unique User Agents 160
. Avg Max
Hits per Hour 83 2883
Hits per Day 2006 4862
Files per Day 1771 4539
Pages per Day 1471 4385
Visits per Day 417 706
KBytes per Day 65277 122526
Hits by Response Code
Code 200 - OK 54901
Code 206 - Partial Content 1721
Code 301 - Moved Permanently 594
Code 304 - Not Modified 1330
Code 400 - Bad Request 34
Code 401 - Unauthorized 9
Code 403 - Forbidden 8
Code 404 - Not Found 3585
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 11
Code 412 - Precondition Failed 3
Code 501 - Not Implemented 18

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 2187 3.52% 1990 3.62% 1726 3.78% 562 4.34% 381 10.74% 51861 2.56%
2 2003 3.22% 1914 3.49% 1509 3.31% 558 4.31% 396 11.16% 53147 2.63%
3 1799 2.89% 1618 2.95% 1461 3.20% 448 3.46% 301 8.49% 52464 2.59%
4 1955 3.14% 1749 3.19% 1484 3.25% 588 4.54% 384 10.83% 60371 2.98%
5 2367 3.80% 2164 3.94% 1520 3.33% 537 4.15% 349 9.84% 55735 2.75%
6 2031 3.26% 1924 3.50% 1626 3.56% 445 3.44% 283 7.98% 53449 2.64%
7 1917 3.08% 1731 3.15% 1342 2.94% 459 3.54% 313 8.82% 56096 2.77%
8 2224 3.57% 1965 3.58% 1666 3.65% 534 4.12% 319 8.99% 65420 3.23%
9 2212 3.56% 1979 3.60% 1550 3.40% 645 4.98% 332 9.36% 109177 5.40%
10 1935 3.11% 1629 2.97% 1239 2.72% 565 4.36% 360 10.15% 109165 5.39%
11 2450 3.94% 2135 3.89% 1927 4.22% 443 3.42% 310 8.74% 55801 2.76%
12 2152 3.46% 1887 3.44% 1647 3.61% 487 3.76% 323 9.11% 62950 3.11%
13 1803 2.90% 1581 2.88% 1372 3.01% 470 3.63% 325 9.16% 51780 2.56%
14 1522 2.45% 1280 2.33% 1093 2.40% 581 4.49% 449 12.66% 57328 2.83%
15 1791 2.88% 1535 2.80% 1373 3.01% 504 3.89% 361 10.18% 51139 2.53%
16 1383 2.22% 1194 2.17% 1065 2.33% 459 3.54% 325 9.16% 70130 3.47%
17 1165 1.87% 1029 1.87% 905 1.98% 431 3.33% 277 7.81% 50446 2.49%
18 1233 1.98% 1077 1.96% 900 1.97% 438 3.38% 313 8.82% 40792 2.02%
19 1460 2.35% 1172 2.13% 1007 2.21% 543 4.19% 345 9.73% 61884 3.06%
20 1664 2.67% 1424 2.59% 1183 2.59% 490 3.78% 341 9.61% 53668 2.65%
21 4862 7.81% 4539 8.27% 4385 9.61% 706 5.45% 513 14.46% 109850 5.43%
22 4064 6.53% 3752 6.83% 1229 2.69% 509 3.93% 329 9.28% 97229 4.80%
23 1560 2.51% 1355 2.47% 1006 2.21% 425 3.28% 275 7.75% 74700 3.69%
24 1351 2.17% 1027 1.87% 824 1.81% 555 4.28% 418 11.78% 41369 2.04%
25 1583 2.54% 1440 2.62% 1270 2.78% 458 3.54% 308 8.68% 38908 1.92%
26 2291 3.68% 2001 3.64% 1823 4.00% 475 3.67% 316 8.91% 50068 2.47%
27 1185 1.90% 907 1.65% 842 1.85% 461 3.56% 321 9.05% 24830 1.23%
28 1403 2.26% 1009 1.84% 1135 2.49% 414 3.20% 268 7.56% 31763 1.57%
29 2195 3.53% 1959 3.57% 1799 3.94% 558 4.31% 383 10.80% 96022 4.75%
30 2059 3.31% 1774 3.23% 1686 3.70% 574 4.43% 375 10.57% 122526 6.05%
31 2410 3.87% 2161 3.94% 2028 4.45% 484 3.74% 335 9.44% 113533 5.61%

Hourly usage for July 2016

Top 50 of 2019 Total URL's
# Hits KBytes URL
1 8923 14.34% 295903 14.62% /stats/usage_201501.html
2 7854 12.62% 77831 3.85% /stats/
3 6257 10.06% 49099 2.43% /
4 3197 5.14% 274 0.01% /robots.txt
5 2523 4.06% 587394 29.03% /stats.html
6 861 1.38% 69883 3.45% /stats/usage_201606.html
7 854 1.37% 92659 4.58% /stats/usage_201607.html
8 818 1.31% 34139 1.69% /okole/historical/green
9 650 1.04% 1108 0.05% /okole/summit/0204keep/1600/
10 642 1.03% 2174 0.11% /okole/nikon/0201-storm/1600x1200/
11 562 0.90% 1114 0.06% /okole/summit/0204keep/
12 551 0.89% 959 0.05% /okole/summit/0204keep/800/
13 459 0.74% 3801 0.19% /spam/spams_yest.txt
14 446 0.72% 315 0.02% /okole/summit/
15 253 0.41% 169 0.01% /pics/earthstatus.png
16 206 0.33% 153 0.01% /favicon.ico
17 194 0.31% 1187 0.06% /spam/
18 185 0.30% 5266 0.26% /gimcracks/
19 178 0.29% 755 0.04% /mko.html
20 173 0.28% 108 0.01% /joelhome/pics/playback/
21 172 0.28% 932 0.05% /joelhome/pics/980612/
22 172 0.28% 428 0.02% /myphotos.html
23 169 0.27% 107 0.01% /joelhome/pics/qmini/keck/
24 168 0.27% 623 0.03% /joelhome/
25 167 0.27% 514 0.03% /joelhome/pics/qmini/keck/980316/
26 164 0.26% 616 0.03% /joelhome/pics/keck/
27 160 0.26% 615 0.03% /politics.html
28 156 0.25% 4466 0.22% /joelhome/pics/
29 155 0.25% 78 0.00% /joelhome/pics/test/
30 154 0.25% 1310 0.06% /joelhome/pics/AO-pics/
31 153 0.25% 751 0.04% /joelhome/pics/uncatalogued/keck/
32 153 0.25% 112 0.01% /joelhome/movies/
33 151 0.24% 641 0.03% /joelhome/pics/qmini/990109/
34 151 0.24% 603 0.03% /joelhome/pics/qmini/misc/
35 150 0.24% 159 0.01% /joelhome/pics/qmini/
36 148 0.24% 1222 0.06% /okole/historical/home.html
37 145 0.23% 1284 0.06% /joelhome/pics/uncatalogued/personal/
38 142 0.23% 74 0.00% /joelhome/pics/qmini/gillen/
39 142 0.23% 308 0.02% /joelhome/pics/qmini/ghez/
40 140 0.23% 1035 0.05% /joelhome/BMWrebuild/
41 138 0.22% 133 0.01% /joelhome/icons/
42 138 0.22% 518 0.03% /okole/nikon/0201-storm/
43 136 0.22% 113 0.01% /mko/
44 135 0.22% 31771 1.57% /spam/spammers.txt
45 133 0.21% 750 0.04% /joelhome/pics/playback/980307/
46 132 0.21% 114 0.01% /GoogleEarth/
47 129 0.21% 359 0.02% /okole/summit/0204.html
48 128 0.21% 62 0.00% /weppner/ftp/
49 125 0.20% 161 0.01% /lenticulars/
50 124 0.20% 155 0.01% /joelhome/pics/uncatalogued/anims/

Top 20 of 173 Total Entry Pages
# Hits Visits URL
1 6257 10.06% 4088 36.69% /
2 7854 12.62% 1871 16.79% /stats/
3 2523 4.06% 917 8.23% /stats.html
4 818 1.31% 884 7.93% /okole/historical/green
5 8923 14.34% 488 4.38% /stats/usage_201501.html
6 854 1.37% 201 1.80% /stats/usage_201607.html
7 861 1.38% 199 1.79% /stats/usage_201606.html
8 650 1.04% 131 1.18% /okole/summit/0204keep/1600/
9 551 0.89% 124 1.11% /okole/summit/0204keep/800/
10 642 1.03% 110 0.99% /okole/nikon/0201-storm/1600x1200/
11 562 0.90% 92 0.83% /okole/summit/0204keep/
12 194 0.31% 83 0.74% /spam/
13 178 0.29% 67 0.60% /mko.html
14 24 0.04% 67 0.60% /Ed/Pueo/images
15 48 0.08% 58 0.52% /okole/security/Original
16 138 0.22% 49 0.44% /okole/nikon/0201-storm/
17 160 0.26% 46 0.41% /politics.html
18 446 0.72% 45 0.40% /okole/summit/
19 43 0.07% 42 0.38% /Ed/Pueo/Fullsize/Print
20 172 0.28% 41 0.37% /myphotos.html

Top 20 of 171 Total Exit Pages
# Hits Visits URL
1 6257 10.06% 3956 35.52% /
2 7854 12.62% 1893 17.00% /stats/
3 2523 4.06% 920 8.26% /stats.html
4 818 1.31% 911 8.18% /okole/historical/green
5 8923 14.34% 484 4.35% /stats/usage_201501.html
6 861 1.38% 209 1.88% /stats/usage_201606.html
7 854 1.37% 207 1.86% /stats/usage_201607.html
8 551 0.89% 120 1.08% /okole/summit/0204keep/800/
9 650 1.04% 120 1.08% /okole/summit/0204keep/1600/
10 642 1.03% 108 0.97% /okole/nikon/0201-storm/1600x1200/
11 562 0.90% 97 0.87% /okole/summit/0204keep/
12 194 0.31% 93 0.84% /spam/
13 24 0.04% 93 0.84% /Ed/Pueo/images
14 178 0.29% 69 0.62% /mko.html
15 48 0.08% 66 0.59% /okole/security/Original
16 172 0.28% 56 0.50% /myphotos.html
17 446 0.72% 51 0.46% /okole/summit/
18 51 0.08% 39 0.35% /stats/usage_201604.html
19 160 0.26% 39 0.35% /politics.html
20 136 0.22% 39 0.35% /mko/

Top 30 of 3547 Total Sites
# Hits Files KBytes Visits Hostname
1 2584 4.15% 2584 4.71% 83448 4.12% 150 1.16% 37-115-185-221-broadband.kyivstar.net
2 2418 3.89% 2418 4.40% 26165 1.29% 9 0.07% 155.133.64.80
3 1876 3.02% 1876 3.42% 60663 3.00% 103 0.80% sol-fttb.204.113.118.46.sovam.net.ua
4 1816 2.92% 1816 3.31% 58723 2.90% 59 0.46% 178-137-83-34-broadband.kyivstar.net
5 1674 2.69% 1674 3.05% 471318 23.29% 376 2.90% 77.247.243.60
6 1152 1.85% 1152 2.10% 37022 1.83% 83 0.64% sol-fttb.55.157.118.46.sovam.net.ua
7 991 1.59% 991 1.81% 10230 0.51% 249 1.92% static.120.37.9.5.clients.your-server.de
8 977 1.57% 573 1.04% 10598 0.52% 103 0.80% spider-141-8-143-167.yandex.com
9 821 1.32% 748 1.36% 7403 0.37% 2 0.02% 104.131.217.81
10 820 1.32% 747 1.36% 7588 0.37% 3 0.02% cardinal512.minecraft.gamocosm
11 820 1.32% 747 1.36% 7545 0.37% 2 0.02% 107.170.123.75
12 780 1.25% 780 1.42% 25222 1.25% 37 0.29% 134-249-52-149-broadband.kyivstar.net
13 720 1.16% 720 1.31% 7155 0.35% 24 0.19% 83.166.240.16
14 625 1.00% 625 1.14% 20296 1.00% 30 0.23% 176-8-91-229-lvv.broadband.kyivstar.net
15 556 0.89% 511 0.93% 11313 0.56% 152 1.17% 37-233-37-93.starnet.md
16 514 0.83% 476 0.87% 3512 0.17% 10 0.08% mj12bot.com
17 474 0.76% 474 0.86% 4710 0.23% 45 0.35% arx94-119.araxinfo.com
18 467 0.75% 407 0.74% 1918 0.09% 3 0.02% 62-210-97-48.rev.poneytelecom.eu
19 464 0.75% 417 0.76% 4297 0.21% 1 0.01% static.88-198-180-41.clients.your-server.de
20 453 0.73% 402 0.73% 2949 0.15% 2 0.02% static.130.62.9.5.clients.your-server.de
21 447 0.72% 447 0.81% 37322 1.84% 95 0.73% 207.221.81.95.chtts.ru
22 440 0.71% 440 0.80% 4373 0.22% 213 1.64% 31.184.238.125
23 379 0.61% 321 0.58% 1947 0.10% 3 0.02% 173.234.153.122
24 375 0.60% 0 0.00% 141 0.01% 84 0.65% 46.161.9.12
25 319 0.51% 247 0.45% 1037 0.05% 3 0.02% 173.234.159.250
26 313 0.50% 313 0.57% 3110 0.15% 70 0.54% 204.45.246.166
27 313 0.50% 313 0.57% 2227 0.11% 3 0.02% 27.ip-51-255-207.eu
28 306 0.49% 296 0.54% 1937 0.10% 1 0.01% 78-68-122-91-no57.tbcn.telia.com
29 297 0.48% 297 0.54% 1815 0.09% 2 0.02% evo-hl21-1.gameservers.net
30 295 0.47% 276 0.50% 1646 0.08% 23 0.18% spider-199-21-99-204.yandex.com

Top 30 of 1556 Total Referrers
# Hits Referrer
1 31488 50.61% - (Direct Request)
2 3197 5.14% http://nitwit.com/
3 1860 2.99% http://mmog-play.ru/
4 1691 2.72% http://www.nitwit.com/stats.html
5 992 1.59% http://7li.in
6 844 1.36% http://fitospray-serbia.com
7 499 0.80% https://www.google.com/search
8 490 0.79% https://sparkle.city/
9 461 0.74% http://www.nitwit.com/
10 452 0.73% http://fitospray-italy.com
11 448 0.72% http://fitospray-portugal.com
12 440 0.71% http://fitospray-bulgaria.com
13 288 0.46% http://fitospray-romania.com
14 284 0.46% http://fitospray-czech.com
15 280 0.45% http://fitospray-hungary.com
16 236 0.38% http://fitospray-englang.com
17 200 0.32% http://fitospray-greece.com
18 161 0.26% http://otradsamoubic2016smotretonlinenatelafon.hd1080hd.ru/index.php
19 158 0.25% http://skon-art.ru
20 151 0.24% http://www.usermanuals.org/
21 132 0.21% http://music-zone.ru/
22 132 0.21% http://uggi-kupit.ru/
23 130 0.21% http://cialis-cheap.club
24 126 0.20% http://juliadiets.com
25 124 0.20% https://cslottery.su
26 124 0.20% http://free-comment.com/
27 124 0.20% http://rostt.com.ua/
28 124 0.20% http://rysmaster.ru/
29 121 0.19% http://norge24slots.xyz
30 116 0.19% http://localattorneyleads.comhttp://replicawatches2u.nethttp://mp3s.infohttp://golesorkh.comhttp://igro-torrent.nethttp://landa

Top 20 of 438 Total Search Strings
# Hits Search String
1 6 0.60% http://185.53.8.218/1773941-6507d608ad892f0ddbfe7
2 6 0.60% http://uzbekskoeseksvideo.ru/1976051-a34166f55649
3 6 0.60% http://185.53.8.218/222169-747dfc3991a8f90b4ac327
4 6 0.60% http://uzbekskoeseksvideo.ru/1976368-49e1f665e57a
5 6 0.60% http://autoshownews.ru/1971561-170ac02046d800017f
6 6 0.60% http://waph5m.cf/tags/\xd0\xba\xd0\xb0\xd1\x80\xd
7 6 0.60% http://apkpokemongo.gq/index.php?feed=sitemap
8 6 0.60% http://185.53.8.218/1778474-2962d5108b43d856850d7
9 6 0.60% http://185.53.8.218/1777897-3a4155e6d95fe31ff874a
10 6 0.60% http://185.53.8.218/1484368-0f791049ca0eb5c637430
11 4 0.40% http://185.53.8.218/1778066-4d26091a7243765b0953a
12 4 0.40% http://185.53.8.218/1778712-eb491e4f582a401dae917
13 4 0.40% http://185.53.8.197/1776693-2e9420387cd944b970dbb
14 4 0.40% http://autoshownews.ru/1971525-db7a0ee0a5d160a801
15 4 0.40% http://uzbekskoeseksvideo.ru/1976646-a817b73fce74
16 4 0.40% http://185.53.8.218/1778100-7d1e34ba5afc5ef06454b
17 4 0.40% http://autoshownews.ru/1971562-bcffe428df9e4d5698
18 4 0.40% http://185.53.8.197/1776717-505996dce722e4c54fc04
19 4 0.40% http://185.53.8.197/1776657-4c037050435d334407aff
20 4 0.40% http://uzbekskoeseksvideo.ru/1976716-bf6ecc63b1a1

Top 15 of 160 Total User Agents
# Hits User Agent
1 24569 39.49% Mozilla/5.0
2 6797 10.92% MJ12bot/v1.4
3 6179 9.93% MSIE 6.0
4 4778 7.68% AhrefsBot/5.1
5 2461 3.96% spbot/5.0
6 2309 3.71% Baiduspider/2.0
7 2034 3.27% Linux x86_64
8 1913 3.07% bingbot/2.0
9 1841 2.96% Googlebot/2.1
10 1323 2.13% YandexBot/3.0
11 1220 1.96% YandexImages/3.0
12 1143 1.84% SeznamBot/3.2
13 699 1.12% Googlebot-Image/1.0
14 574 0.92% Synapse)"
15 464 0.75% MegaIndex.r

Usage by Country for July 2016

Top 50 of 77 Total Countries
# Hits Files KBytes Country
1 20260 32.56% 18145 33.05% 732615 36.20% Unresolved/Unknown
2 17316 27.83% 15477 28.19% 422886 20.90% US Commercial
3 10555 16.97% 8620 15.70% 375271 18.54% Network
4 3960 6.36% 3597 6.55% 273452 13.51% Russian Federation
5 3545 5.70% 3539 6.45% 119530 5.91% Ukraine
6 2925 4.70% 2762 5.03% 28430 1.40% Germany
7 1161 1.87% 653 1.19% 23717 1.17% Czech Republic
8 643 1.03% 566 1.03% 4102 0.20% Switzerland
9 558 0.90% 513 0.93% 11333 0.56% Moldova
10 223 0.36% 179 0.33% 5457 0.27% Brazil
11 107 0.17% 75 0.14% 956 0.05% US Educational
12 79 0.13% 60 0.11% 1779 0.09% Non-Profit Organization
13 74 0.12% 73 0.13% 718 0.04% Viet Nam
14 49 0.08% 33 0.06% 628 0.03% India
15 49 0.08% 46 0.08% 587 0.03% Iran
16 48 0.08% 44 0.08% 593 0.03% United Kingdom
17 45 0.07% 42 0.08% 777 0.04% Japan
18 39 0.06% 34 0.06% 1092 0.05% Belgium
19 37 0.06% 17 0.03% 554 0.03% Argentina
20 35 0.06% 26 0.05% 1487 0.07% Poland
21 31 0.05% 20 0.04% 493 0.02% China
22 31 0.05% 20 0.04% 601 0.03% Netherlands
23 26 0.04% 10 0.02% 413 0.02% Italy
24 25 0.04% 23 0.04% 1260 0.06% Turkey
25 21 0.03% 8 0.01% 401 0.02% Colombia
26 20 0.03% 8 0.01% 155 0.01% Sweden
27 19 0.03% 19 0.03% 234 0.01% Old style Arpanet (arpa)
28 19 0.03% 19 0.03% 706 0.03% Canada
29 19 0.03% 19 0.03% 189 0.01% Pakistan
30 18 0.03% 17 0.03% 443 0.02% Luxembourg
31 18 0.03% 18 0.03% 755 0.04% New Zealand (Aotearoa)
32 17 0.03% 15 0.03% 176 0.01% Indonesia
33 16 0.03% 13 0.02% 1371 0.07% Chile
34 16 0.03% 13 0.02% 115 0.01% Thailand
35 14 0.02% 12 0.02% 376 0.02% Austria
36 14 0.02% 9 0.02% 741 0.04% France
37 14 0.02% 11 0.02% 297 0.01% Uruguay
38 13 0.02% 13 0.02% 129 0.01% Hong Kong
39 13 0.02% 13 0.02% 36 0.00% Tokelau
40 11 0.02% 11 0.02% 680 0.03% Greece
41 8 0.01% 7 0.01% 1731 0.09% Hungary
42 8 0.01% 7 0.01% 52 0.00% Ireland
43 8 0.01% 8 0.01% 80 0.00% Tanzania
44 7 0.01% 7 0.01% 372 0.02% Benin
45 7 0.01% 7 0.01% 54 0.00% Belarus
46 6 0.01% 4 0.01% 17 0.00% British Indian Ocean Territory
47 6 0.01% 5 0.01% 16 0.00% Iceland
48 6 0.01% 4 0.01% 140 0.01% Taiwan
49 5 0.01% 5 0.01% 1612 0.08% Australia
50 5 0.01% 5 0.01% 534 0.03% Bahamas


Generated by Webalizer Version 1.30